该标准适用于制动轮直径为100~800mm的瓦块式制动器。
D | Y型轴孔 |
Z1型轴孔 |
B | B1 | d1 |
转动 惯量 kg.m2 |
重量 kg |
||
d | L | dZ | L | ||||||
100 | 25,28 | 62 | 25,28 | 44 | 70 | 35 | 65 | 0.0075 | 3.0 |
30,32,35 | 82 | 30,32,35 | 60 | ||||||
160 | 25,28 | 62 | 25,28 | 44 | 70 | 35 | 65 | 0.03 | 5 |
30,32,35 | 82 | 30,32,35 | 60 | ||||||
200 | 25,28 | 62 | 30,32,35,38 | 60 | 85 | 42.5 | 100 | 0.20 | 10.0 |
30,32,35,38 | 82 | ||||||||
40,42,45,48,50,55 | 112 | 0,42,45,48,50,55 | 84 | ||||||
250 | 30,32,35,38 | 82 | 30,32,35,38 | 60 | 105 | 52.5 | 115 | 028 | 18.0 |
40,42,45,48,50,55 | 112 | 40,42,45,48,50,55 | 84 | ||||||
60 | 142 | 60 | 107 | ||||||
315 (300) |
40,42,45,48,50,55 | 112 | 60,65,70,75 | 107 | 135 | 67.5 | 120 | 0.60 | 24.5 |
60,65 | 142 | ||||||||
400 | 60,65,70,75 | 142 | 60,65,70,75 | 107 | 170 | 85 | 175 | 0.75 | 60.7 |
80,85 | 172 | 80,85,90,95 | 132 | ||||||
167 | |||||||||
500 | 80,85,90,95 | 172 | 75 | 107 | 210 | 105 | 210 | 2.0 | 100.6 |
100,110 | 212 | 80,85,90,95 | 132 | ||||||
100,110,120 | 167 | ||||||||
130 | 202 | ||||||||
630 (600) |
90,95 | 172 | 90,95 | 132 | 265 | 132.5 | 210 | 5.0 | 132.1 |
100,110 | 212 | 100,110,120 | 167 | ||||||
130 | 202 | ||||||||
710 (700) |
100,110,120 | 212 | 110,120 | 167 | 300 | 150 | 210 | 10 | 183.4 |
130 | 252 | 130 | 202 | ||||||
800 | 130,140,150 | 252 | 130,140,150 | 202 | 340 | 170 | 230 | 16.75 | 230.9 |